FACTCO networks
Advertised (headline) upload/download speed | 100 Mbps | 300 Mbps | 1000 Mbps |
Average download speed | 100 | 300 | 900 |
Average upload speed | 100 | 300 | 900 |
Minimum download speed | 40 (wired) | 120 (wired) | 400 (wired) |
Minimum upload speed | 40 (wired) | 120 (wired) | 400 (wired) |
Maximum upload speed | 100 | 300 | 1000 |
Maximum download speed | 100 | 300 | 1000 |
* These figures are quoted from FACTCO’s own network.
Information:
Speed required for common uses
Common use | Speed required | Data source | |
Web browsing | 1 Mbps (download) | BT | |
HD video streaming | 5 Mbps (download) | BT | |
Ultra HD video streaming | 30 Mbps (download) | BT | |
Voice over IP | 256 Kbps (download and upload) | BT | |
Real time online gaming | 256 Kbps (download) and 512Kbps (upload) | BT | |
Video calling | 1 Mbps (download and upload) | BT |
Please visit the links below to see information about
Arkwright House, Parsonage Gardens, Manchester, England, M3 2LF
hello@factco.co.uk
0333 305 7560
Opening hours:
Monday – Thursday 9am – 5:30pm
Friday 9am – 5pm
Please enter your details below. If we are able to connect your home or business, one of our friendly team members will be in touch
Please know, submitting your details will automatically subscribe you to our marketing list,
you can opt out at any time.
If your broadband is not working as usual, please fill in
the form below to report a fault.
Alternatively, call our support team on 0333 305 7560.